You need to choose options for product.
-
products/558_003.jpg
For tapping threads in blind holes.
Used for tapping into Aluminium and soft materials.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Flute | Overall | Shank Dia | Square Size | No. of Flutes |
| M3 X0.5 DIN371 | 5 | 56 | 3.5 | 2.7 | 2 |
| M4 X0.7 DIN371 | 7 | 63 | 4.5 | 3.4 | 2 |
| M5 X0.8 DIN371 | 8 | 70 | 6.0 | 4.9 | 2 |
| M6 X1.0 DIN371 | 10 | 80 | 6.0 | 4.9 | 2 |
| M8 X1.25 DIN371 | 12.5 | 90 | 8.0 | 6.2 | 2 |
| M10X1.5 DIN371 | 15 | 100 | 10.0 | 8 | 3 |
| M12X1.75 DIN376 | 17.5 | 110 | 9.0 | 7 | 3 |
| M16X2.0 DIN376 | 20 | 110 | 12.0 | 9 | 3 |
| M20X2.5 DIN376 | 25 | 140 | 16.0 | 12 | 3 |
*DIN 371/376 *HSSE V3 *ISO 2 *6H *RH *Bright Finish *Suitable for aluminium, copper & soft brass
For tapping threads in blind holes.
Used for tapping into Aluminium and soft materials.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Flute | Overall | Shank Dia | Square Size | No. of Flutes |
| M3 X0.5 DIN371 | 5 | 56 | 3.5 | 2.7 | 2 |
| M4 X0.7 DIN371 | 7 | 63 | 4.5 | 3.4 | 2 |
| M5 X0.8 DIN371 | 8 | 70 | 6.0 | 4.9 | 2 |
| M6 X1.0 DIN371 | 10 | 80 | 6.0 | 4.9 | 2 |
| M8 X1.25 DIN371 | 12.5 | 90 | 8.0 | 6.2 | 2 |
| M10X1.5 DIN371 | 15 | 100 | 10.0 | 8 | 3 |
| M12X1.75 DIN376 | 17.5 | 110 | 9.0 | 7 | 3 |
| M16X2.0 DIN376 | 20 | 110 | 12.0 | 9 | 3 |
| M20X2.5 DIN376 | 25 | 140 | 16.0 | 12 | 3 |
*DIN 371/376 *HSSE V3 *ISO 2 *6H *RH *Bright Finish *Suitable for aluminium, copper & soft brass
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.