You need to choose options for product.
-
products/SOMTATHREADINGDIE.jpg
Circular solid dies for production of components 3 x D in length.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Pitch | O/D |
| M3 | 0.5 | 13/16" |
| M4 | 0.7 | 13/16" |
| M5 | 0.8 | 13/16" |
| M6 | 1 | 13/16" |
| M5 | 0.8 | 1" |
| M6 | 1 | 1" |
| M8 | 1.25 | 1" |
| M10 | 1.5 | 1" |
| M10 | 1.5 | 1.5/16" |
| M12 | 1.75 | 1.5/16" |
| M14 | 2 | 1.5/16" |
| M10 | 1.5 | 1.1/2" |
| M12 | 1.75 | 1.1/2" |
| M16 | 2 | 1.1/2" |
| M18 | 2.5 | 1.1/2" |
| M20 | 2.5 | 1.1/2" |
| M22 | 2.5 | 2" |
| M24 | 3 | 2" |
| M30 | 3.5 | 3" |
| M36 | 4 | 3" |
*BS1127 : 1950 *HSS *6G *Bright Finish *For general materials
Circular solid dies for production of components 3 x D in length.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Pitch | O/D |
| M3 | 0.5 | 13/16" |
| M4 | 0.7 | 13/16" |
| M5 | 0.8 | 13/16" |
| M6 | 1 | 13/16" |
| M5 | 0.8 | 1" |
| M6 | 1 | 1" |
| M8 | 1.25 | 1" |
| M10 | 1.5 | 1" |
| M10 | 1.5 | 1.5/16" |
| M12 | 1.75 | 1.5/16" |
| M14 | 2 | 1.5/16" |
| M10 | 1.5 | 1.1/2" |
| M12 | 1.75 | 1.1/2" |
| M16 | 2 | 1.1/2" |
| M18 | 2.5 | 1.1/2" |
| M20 | 2.5 | 1.1/2" |
| M22 | 2.5 | 2" |
| M24 | 3 | 2" |
| M30 | 3.5 | 3" |
| M36 | 4 | 3" |
*BS1127 : 1950 *HSS *6G *Bright Finish *For general materials
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.