You need to choose options for product.
-
products/508A_003.jpg
For tapping threads in blind holes.
Used for tapping into general steels and stainless.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Flute | Overall | Shank Dia | Square Size | No. of Flutes |
| M3 X0.5 | 11 | 48 | 3.2 | 2.5 | 3 |
| M4 X0.7 | 13 | 53 | 4.0 | 3.15 | 3 |
| M5 X0.8 | 16 | 58 | 5.0 | 4 | 3 |
| M6 X1.0 | 19 | 66 | 6.3 | 5 | 3 |
| M8 X1.25 | 22 | 72 | 8.0 | 6.3 | 3 |
| M10X1.5 | 24 | 80 | 10.0 | 8 | 3 |
| M12X1.75 | 29 | 89 | 9.0 | 9.1 | 3 |
| M16X2.0 | 32 | 102 | 12.5 | 10.0 | 4 |
*ISO 529 *HSS *ISO 2 *6H *Spiral Point *RH *Blue Finish *Gun Nose *Suitable for general steels and stainless
For tapping threads in blind holes.
Used for tapping into general steels and stainless.
*Please note this item is on a 2–3 day lead time.
Specification
| Size | Flute | Overall | Shank Dia | Square Size | No. of Flutes |
| M3 X0.5 | 11 | 48 | 3.2 | 2.5 | 3 |
| M4 X0.7 | 13 | 53 | 4.0 | 3.15 | 3 |
| M5 X0.8 | 16 | 58 | 5.0 | 4 | 3 |
| M6 X1.0 | 19 | 66 | 6.3 | 5 | 3 |
| M8 X1.25 | 22 | 72 | 8.0 | 6.3 | 3 |
| M10X1.5 | 24 | 80 | 10.0 | 8 | 3 |
| M12X1.75 | 29 | 89 | 9.0 | 9.1 | 3 |
| M16X2.0 | 32 | 102 | 12.5 | 10.0 | 4 |
*ISO 529 *HSS *ISO 2 *6H *Spiral Point *RH *Blue Finish *Gun Nose *Suitable for general steels and stainless
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.