Hole Saws 8% Cobalt

£3.57

VIKING

 8% cobalt holesaws. 

*Please note this item is on a 2–3 day lead time.

Specification
Size Inch Equiv Tooth Type
14.0 9/16" 4/6 Vari
16.0 5/8" 4/6 Vari
17.0 11/16" 4/6 Vari
19.0 3/4" 4/6 Vari
20.0 25/32" 4/6 Vari
21.0 13/16" 4/6 Vari
22.0 7/8" 4/6 Vari
24.0 15/16" 4/6 Vari
25.0 1" 4/6 Vari
27.0 1.1/16" 4/6 Vari
28.0 4/6 Vari
29.0 1.1/8" 4/6 Vari
30.0 1.3/16" 4/6 Vari
32.0 1.1/4" 4/6 Vari
33.0 1.5/16" 4/6 Vari
35.0 1.3/8" 4/6 Vari
37.0 1.7/16" 4/6 Vari
38.0 1.1/2" 4/6 Vari
40.0 1.9/16" 4/6 Vari
41.0 1.5/8" 4/6 Vari
43.0 1.11/16" 4/6 Vari
44.0 1.3/4" 4/6 Vari
45.0
4/6 Vari
46.0 1.13/16" 4/6 Vari
48.0 1.7/8" 4/6 Vari
50.0 4/6 Vari
51.0 2" 4/6 Vari
52.0 2.1/16" 4/6 Vari
54.0 2.1/8" 4/6 Vari
55.0 4/6 Vari
57.0 2.1/4" 4/6 Vari
59.0 2.5/16" 4/6 Vari
60.0 2.3/8" 4/6 Vari
64.0 2.1/2" 4/6 Vari
65.0 2.9/16" 4/6 Vari
67.0 2.5/8" 4/6 Vari
70.0 2.3/4" 4/6 Vari
73.0 2.7/8" 4/6 Vari
75.0 4/6 Vari
76.0 3" 4/6 Vari
79.0 3.1/8" 4/6 Vari
83.0 3.1/4" 4/6 Vari
86.0 3.3/8" 4/6 Vari
89.0 3.1/2" 4/6 Vari
92.0 3.5/8" 4/6 Vari
95.0 3.3/4" 4/6 Vari
98.0 3.7/8" 4/6 Vari
102.0 4" 4/6 Vari
105.0 4.1/8" 4/6 Vari
108.0 4.1/4" 4/6 Vari
111.0 4.3/8" 4/6 Vari
114.0 4.1/2" 4/6 Vari
121.0 4.3/4" 4/6 Vari
127.0 5" 4/6 Vari
133.0 5.1/4" 4/6 Vari
140.0 5.1/2" 4/6 Vari
146.0 5.3/4" 4/6 Vari
152.0 6" 4/6 Vari
160.0 6.5/16" 4/6 Vari
200.0 7.7/8" 4/6 Vari
250.0 9.7/8" 4/6 Vari

 

*8% Cobalt  *Bi-Metal